Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $181,795 $-28,391 4,771 87% -11% $38
6/10/2001 $221,182 $39,387 5,403 98% 11% $41
6/17/2001 $186,763 $-34,419 4,384 80% -18% $43
6/24/2001 $222,841 $36,078 5,417 98% 18% $41
7/1/2001 $230,781 $7,940 5,295 96% -2% $44
7/8/2001 $237,348 $6,567 5,300 96% 0% $45
7/15/2001 $246,024 $8,676 5,069 92% -4% $49
7/22/2001 $283,205 $37,181 5,288 96% 4% $54
7/29/2001 $290,358 $7,153 5,530 100% 4% $53
8/5/2001 $242,500 $-47,858 4,913 89% -11% $49
8/12/2001 $199,772 $-42,728 4,075 74% -15% $49
8/19/2001 $205,906 $6,134 4,609 84% 10% $45
8/26/2001 $155,767 $-50,139 3,441 63% -21% $45
9/2/2001 $184,879 $29,112 4,578 83% 20% $40
9/9/2001 $120,424 $-64,455 3,199 58% -25% $38
9/16/2001 $63,262 $-57,162 1,766 43% -15% $36
9/23/2001 $182,092 $118,830 5,574 101% 58% $33
11/4/2001 $157,964 $-24,128 3,851 70% -31% $41
11/11/2001 $140,906 $-17,058 3,744 68% -2% $38
11/18/2001 $136,463 $-4,443 3,484 63% -5% $39
11/25/2001 $185,184 $48,721 3,762 68% 5% $49
12/2/2001 $185,692 $508 4,115 75% 7% $45
12/9/2001 $161,288 $-24,404 4,608 84% 9% $35
12/16/2001 $180,221 $18,933 4,834 88% 4% $37
12/23/2001 $224,765 $44,544 5,280 96% 8% $43
12/30/2001 $279,803 $55,038 5,742 104% 8% $49
1/6/2002 $285,946 $6,143 5,719 104% 0% $50
Source: The Broadway League