Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
11/12/2000 $102,201 $102,201 1,896 81% 81% $54
11/19/2000 $139,742 $37,541 2,775 60% -21% $50
11/26/2000 $263,763 $124,021 4,860 89% 29% $54
12/3/2000 $267,473 $3,710 4,861 89% 0% $55
12/10/2000 $276,049 $8,576 5,007 92% 3% $55
12/17/2000 $269,004 $-7,045 4,888 90% -2% $55
12/24/2000 $252,028 $-16,976 4,562 84% -6% $55
12/31/2000 $374,853 $122,825 6,467 93% 9% $58
1/7/2001 $257,600 $-117,253 4,606 85% -8% $56
1/14/2001 $269,747 $12,147 4,737 87% 2% $57
1/21/2001 $253,920 $-15,827 4,607 85% -2% $55
1/28/2001 $219,218 $-34,702 4,139 76% -9% $53
2/4/2001 $210,825 $-8,393 4,591 85% 9% $46
2/11/2001 $202,655 $-8,170 4,408 81% -4% $46
2/18/2001 $231,022 $28,367 4,843 89% 8% $48
2/25/2001 $215,178 $-15,844 4,564 84% -5% $47
3/4/2001 $146,189 $-68,989 3,530 65% -19% $41
3/11/2001 $186,570 $40,381 4,255 78% 13% $44
3/18/2001 $92,322 $-94,248 2,239 72% -6% $41
3/25/2001 $195,628 $103,306 5,062 82% 10% $39
4/1/2001 $150,830 $-44,798 3,541 76% -6% $43
4/8/2001 $98,567 $-52,263 2,190 56% -20% $45
4/15/2001 $159,900 $61,333 3,899 63% 7% $41
4/22/2001 $171,420 $11,520 4,271 69% 6% $40
4/29/2001 $126,857 $-44,563 3,179 59% -10% $40
5/6/2001 $123,983 $-2,874 3,181 59% 0% $39
5/13/2001 $132,812 $8,829 3,234 60% 1% $41
5/20/2001 $172,538 $39,726 3,886 72% 12% $44
Source: The Broadway League