Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
11/5/2000 $361,126 $361,126 7,766 82% 82% $47
11/12/2000 $450,007 $88,881 8,783 81% -1% $51
11/19/2000 $438,551 $-11,456 9,048 83% 2% $48
11/26/2000 $663,496 $224,945 9,600 88% 5% $69
12/3/2000 $390,450 $-273,046 8,884 82% -6% $44
12/10/2000 $466,960 $76,510 8,374 77% -5% $56
12/17/2000 $435,782 $-31,178 6,985 64% -13% $62
12/24/2000 $414,201 $-21,581 6,360 58% -6% $65
12/31/2000 $758,786 $344,585 10,321 86% 28% $74
1/7/2001 $292,800 $-465,986 4,783 44% -42% $61
1/14/2001 $404,288 $111,488 6,897 63% 19% $59
1/21/2001 $542,665 $138,377 8,882 82% 19% $61
1/28/2001 $551,079 $8,414 8,564 79% -3% $64
2/4/2001 $570,616 $19,537 9,908 91% 12% $58
2/11/2001 $618,040 $47,424 9,630 89% -2% $64
2/18/2001 $424,695 $-193,345 7,768 71% -18% $55
2/25/2001 $448,231 $23,536 8,412 77% 6% $53
3/4/2001 $273,173 $-175,058 5,445 50% -27% $50
3/11/2001 $290,119 $16,946 6,693 62% 12% $43
3/18/2001 $357,417 $67,298 6,940 64% 2% $52
3/25/2001 $336,247 $-21,170 7,066 65% 1% $48
4/1/2001 $347,571 $11,324 7,253 67% 2% $48
4/8/2001 $381,299 $33,728 7,773 71% 4% $49
4/15/2001 $625,557 $244,258 9,741 90% 19% $64
4/22/2001 $485,725 $-139,832 8,186 75% -15% $59
4/29/2001 $524,258 $38,533 8,274 76% 1% $63
5/6/2001 $481,400 $-42,858 7,817 72% -4% $62
5/13/2001 $280,924 $-200,476 5,494 50% -22% $51
5/20/2001 $312,271 $31,347 7,039 65% 15% $44
Source: The Broadway League