Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $274,847 $-168,759 5,647 62% -29% $49
6/10/2001 $297,562 $22,715 5,555 61% -1% $54
6/17/2001 $325,435 $27,873 6,325 69% 8% $51
6/24/2001 $340,123 $14,688 6,728 74% 5% $51
7/1/2001 $323,514 $-16,609 6,368 70% -4% $51
7/8/2001 $407,820 $84,306 8,470 93% 23% $48
7/15/2001 $316,673 $-91,147 6,189 68% -25% $51
7/22/2001 $364,237 $47,564 7,014 77% 9% $52
7/29/2001 $366,717 $2,480 7,144 78% 1% $51
8/5/2001 $356,444 $-10,273 6,725 74% -4% $53
8/12/2001 $379,858 $23,414 7,257 80% 6% $52
8/19/2001 $448,311 $68,453 8,056 88% 8% $56
8/26/2001 $437,760 $-10,551 7,856 86% -2% $56
Source: The Broadway League