Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $722,463 $-79,234 10,631 83% -10% $68
6/10/2001 $786,698 $64,235 11,599 91% 8% $68
6/17/2001 $864,818 $78,120 12,309 96% 5% $70
6/24/2001 $821,599 $-43,219 11,890 93% -3% $69
7/1/2001 $486,185 $-335,414 9,336 73% -20% $52
7/8/2001 $458,469 $-27,716 9,090 71% -2% $50
7/15/2001 $456,193 $-2,276 9,056 71% 0% $50
7/22/2001 $482,087 $25,894 9,371 73% 2% $51
7/29/2001 $496,014 $13,927 9,552 75% 2% $52
8/5/2001 $533,151 $37,137 10,005 78% 3% $53
8/12/2001 $446,421 $-86,730 7,846 61% -17% $57
8/19/2001 $417,883 $-28,538 7,632 60% -1% $55
8/26/2001 $361,979 $-55,904 6,502 51% -9% $56
9/2/2001 $374,972 $12,993 7,272 57% 6% $52
Source: The Broadway League