Broadway 1998-99 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
2/21/1999 $61,969 $61,969 1,346 90% 90% $46
2/28/1999 $142,633 $80,664 3,377 85% -5% $42
3/7/1999 $153,368 $10,735 3,348 84% -1% $46
3/14/1999 $134,808 $-18,560 2,994 75% -9% $45
3/21/1999 $161,300 $26,492 3,681 92% 17% $44
3/28/1999 $159,641 $-1,659 3,762 94% 2% $42
4/4/1999 $170,346 $10,705 3,821 96% 2% $45
4/11/1999 $155,456 $-14,890 3,868 97% 1% $40
4/18/1999 $138,570 $-16,886 3,589 90% -7% $39
4/25/1999 $142,282 $3,712 3,826 96% 6% $37
5/2/1999 $154,812 $12,530 3,544 89% -7% $44
5/9/1999 $123,806 $-31,006 3,659 92% 3% $34
5/16/1999 $112,651 $-11,155 3,831 96% 4% $29
5/23/1999 $127,741 $15,090 3,567 89% -7% $36
5/30/1999 $160,438 $32,697 3,616 91% 2% $44
Source: The Broadway League