Broadway 1999-100 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/6/1999 $244,251 $-9,670 5,932 73% -2% $41
6/13/1999 $282,266 $38,015 6,630 82% 9% $43
6/20/1999 $186,516 $-95,750 4,576 57% -25% $41
6/27/1999 $185,804 $-712 4,638 57% 0% $40
7/4/1999 $164,373 $-21,431 4,317 53% -4% $38
7/11/1999 $152,217 $-12,156 4,340 54% 1% $35
7/18/1999 $170,612 $18,395 5,049 63% 9% $34
7/25/1999 $123,928 $-46,684 3,665 45% -18% $34
8/1/1999 $126,123 $2,195 3,609 45% 0% $35
8/8/1999 $125,198 $-925 3,701 46% 1% $34
8/15/1999 $139,269 $14,071 4,503 56% 10% $31
8/22/1999 $148,298 $9,029 4,697 58% 2% $32
Source: The Broadway League