Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $423,595 $-2,830 8,406 62% 1% $50
6/11/2000 $472,956 $49,361 9,394 70% 8% $50
6/18/2000 $430,574 $-42,382 8,879 66% -4% $48
6/25/2000 $477,304 $46,730 9,671 72% 6% $49
7/2/2000 $410,108 $-67,196 9,375 70% -2% $44
7/9/2000 $397,076 $-13,032 8,886 66% -4% $45
7/16/2000 $457,145 $60,069 9,934 74% 8% $46
7/23/2000 $516,930 $59,785 11,302 84% 10% $46
7/30/2000 $515,623 $-1,307 11,236 83% -1% $46
8/6/2000 $444,322 $-71,301 10,017 74% -9% $44
8/13/2000 $466,112 $21,790 10,211 76% 2% $46
8/20/2000 $479,807 $13,695 11,729 87% 11% $41
8/27/2000 $465,204 $-14,603 10,964 81% -6% $42
9/3/2000 $464,710 $-494 10,946 81% 0% $42
9/10/2000 $355,298 $-109,412 7,803 58% -23% $46
9/17/2000 $399,862 $44,564 8,953 66% 8% $45
9/24/2000 $401,996 $2,134 8,710 65% -1% $46
10/1/2000 $348,972 $-53,024 7,112 53% -12% $49
10/8/2000 $473,839 $124,867 9,385 70% 17% $50
10/15/2000 $466,102 $-7,737 9,371 69% -1% $50
10/22/2000 $480,842 $14,740 9,589 71% 2% $50
10/29/2000 $423,127 $-57,715 8,420 62% -9% $50
11/5/2000 $435,857 $12,730 8,669 64% 2% $50
11/12/2000 $516,532 $80,675 10,051 75% 11% $51
11/19/2000 $460,716 $-55,816 8,758 65% -10% $53
11/26/2000 $559,204 $98,488 9,570 71% 6% $58
12/3/2000 $501,385 $-57,819 8,922 66% -5% $56
12/10/2000 $558,041 $56,656 10,082 75% 9% $55
12/17/2000 $510,325 $-47,716 9,149 68% -7% $56
12/24/2000 $326,476 $-183,849 7,748 57% -11% $42
12/31/2000 $856,258 $529,782 12,857 95% 38% $67
Source: The Broadway League