Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
11/3/2002 $52,164 $52,164 2,047 27% 27% $25
11/10/2002 $81,582 $29,418 3,277 37% 10% $25
11/17/2002 $135,327 $53,745 4,144 47% 10% $33
11/24/2002 $134,406 $-921 3,862 44% -3% $35
12/1/2002 $157,265 $22,859 4,433 51% 7% $35
12/8/2002 $125,526 $-31,739 3,310 38% -13% $38
12/15/2002 $133,337 $7,811 3,793 43% 5% $35
12/22/2002 $152,155 $18,818 4,323 49% 6% $35
12/29/2002 $239,626 $87,471 6,216 71% 22% $39
1/5/2003 $203,163 $-36,463 5,714 65% -6% $36
1/12/2003 $153,029 $-50,134 4,487 51% -14% $34
1/19/2003 $143,774 $-9,255 4,317 49% -2% $33
1/26/2003 $117,282 $-26,492 3,202 37% -12% $37
2/2/2003 $106,395 $-10,887 3,039 35% -2% $35
2/9/2003 $94,331 $-12,064 2,576 29% -6% $37
2/16/2003 $191,579 $97,248 5,086 58% 29% $38
2/23/2003 $115,756 $-75,823 3,449 39% -19% $34
3/2/2003 $123,260 $7,504 3,767 43% 4% $33
3/9/2003 $129,797 $6,537 4,120 47% 4% $32
3/16/2003 $99,211 $-30,586 3,037 35% -12% $33
3/23/2003 $105,564 $6,353 3,262 37% 2% $32
3/30/2003 $108,822 $3,258 3,348 38% 1% $33
4/6/2003 $79,720 $-29,102 2,515 29% -9% $32
4/13/2003 $94,901 $15,181 3,017 34% 5% $31
4/20/2003 $103,651 $8,750 3,143 36% 2% $33
4/27/2003 $95,624 $-8,027 3,015 34% -2% $32
5/4/2003 $100,350 $4,726 3,142 36% 2% $32
Source: The Broadway League