Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $389,214 $-64,461 8,533 61% -10% $46
6/11/2000 $393,685 $4,471 8,833 63% 2% $45
6/18/2000 $387,175 $-6,510 8,252 59% -4% $47
6/25/2000 $415,184 $28,009 8,980 64% 5% $46
7/2/2000 $378,121 $-37,063 8,617 62% -2% $44
7/9/2000 $382,369 $4,248 8,055 58% -4% $47
7/16/2000 $421,093 $38,724 9,328 67% 9% $45
7/23/2000 $446,519 $25,426 10,009 72% 5% $45
7/30/2000 $460,648 $14,129 10,176 73% 1% $45
8/6/2000 $445,928 $-14,720 9,679 69% -4% $46
8/13/2000 $493,595 $47,667 10,666 76% 7% $46
8/20/2000 $462,498 $-31,097 9,855 71% -5% $47
8/27/2000 $460,731 $-1,767 9,833 71% 0% $47
9/3/2000 $421,336 $-39,395 8,732 63% -8% $48
9/10/2000 $380,776 $-40,560 7,706 55% -8% $49
9/17/2000 $434,313 $53,537 8,799 63% 8% $49
9/24/2000 $435,298 $985 9,029 65% 2% $48
10/1/2000 $430,809 $-4,489 8,728 63% -2% $49
10/8/2000 $476,127 $45,318 9,611 69% 6% $50
10/15/2000 $523,851 $47,724 10,703 77% 8% $49
10/22/2000 $540,364 $16,513 11,415 82% 5% $47
10/29/2000 $511,933 $-28,431 10,885 78% -4% $47
11/5/2000 $473,228 $-38,705 9,279 67% -11% $51
11/12/2000 $547,467 $74,239 11,426 82% 15% $48
11/19/2000 $554,365 $6,898 10,928 78% -4% $51
11/26/2000 $708,906 $154,541 12,433 89% 11% $57
12/3/2000 $514,332 $-194,574 9,505 68% -21% $54
12/10/2000 $571,367 $57,035 10,561 76% 8% $54
12/17/2000 $536,730 $-34,637 9,868 71% -5% $54
12/24/2000 $535,344 $-1,386 10,241 73% 2% $52
12/31/2000 $949,723 $414,379 13,429 96% 23% $71
1/7/2001 $718,774 $-230,949 12,338 88% -8% $58
1/14/2001 $710,686 $-8,088 12,148 87% -1% $59
1/21/2001 $740,119 $29,433 12,470 89% 2% $59
1/28/2001 $895,875 $155,756 13,634 98% 9% $66
Source: The Broadway League