Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $324,837 $-88,076 6,793 50% -11% $48
6/11/2000 $406,249 $81,412 7,829 57% 7% $52
6/18/2000 $413,964 $7,715 8,330 61% 4% $50
6/25/2000 $448,458 $34,494 8,911 65% 4% $50
7/2/2000 $380,446 $-68,012 8,689 64% -1% $44
7/9/2000 $405,044 $24,598 9,280 68% 4% $44
7/16/2000 $393,685 $-11,359 7,996 58% -10% $49
7/23/2000 $432,280 $38,595 9,023 66% 8% $48
7/30/2000 $409,376 $-22,904 8,705 64% -2% $47
8/6/2000 $388,245 $-21,131 8,092 59% -5% $48
8/13/2000 $394,455 $6,210 8,331 61% 2% $47
8/20/2000 $409,008 $14,553 8,579 63% 2% $48
8/27/2000 $364,542 $-44,466 7,331 54% -9% $50
9/3/2000 $389,311 $24,769 7,828 57% 3% $50
9/10/2000 $265,025 $-124,286 5,454 40% -17% $49
9/17/2000 $389,247 $124,222 8,135 59% 19% $48
9/24/2000 $374,382 $-14,865 7,626 56% -3% $49
10/1/2000 $352,187 $-22,195 7,377 54% -2% $48
10/8/2000 $413,983 $61,796 8,801 64% 10% $47
10/15/2000 $428,085 $14,102 8,783 64% 0% $49
10/22/2000 $456,902 $28,817 9,199 67% 3% $50
10/29/2000 $395,263 $-61,639 8,389 61% -6% $47
11/5/2000 $341,347 $-53,916 7,021 51% -10% $49
11/12/2000 $409,202 $67,855 8,518 62% 11% $48
11/19/2000 $367,813 $-41,389 7,977 58% -4% $46
11/26/2000 $484,484 $116,671 8,968 66% 8% $54
12/3/2000 $379,822 $-104,662 6,993 51% -15% $54
12/10/2000 $465,663 $85,841 8,379 61% 10% $56
12/17/2000 $339,833 $-125,830 7,184 53% -8% $47
12/24/2000 $257,881 $-81,952 4,937 36% -17% $52
12/31/2000 $581,618 $323,737 10,337 76% 40% $56
1/7/2001 $349,305 $-232,313 6,377 47% -29% $55
1/14/2001 $458,613 $109,308 8,665 63% 16% $53
Source: The Broadway League