Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/4/2000 $350,462 $-16,930 6,355 75% -4% $55
6/11/2000 $408,708 $58,246 7,161 84% 9% $57
6/18/2000 $300,949 $-107,759 5,879 69% -15% $51
6/25/2000 $326,521 $25,572 6,392 75% 6% $51
7/2/2000 $283,853 $-42,668 6,141 72% -3% $46
7/9/2000 $335,295 $51,442 7,790 92% 20% $43
7/16/2000 $328,380 $-6,915 6,589 77% -15% $50
7/23/2000 $346,167 $17,787 7,003 82% 5% $49
7/30/2000 $363,956 $17,789 7,292 86% 4% $50
8/6/2000 $356,877 $-7,079 7,135 84% -2% $50
8/13/2000 $379,252 $22,375 7,299 86% 2% $52
8/20/2000 $394,139 $14,887 7,560 89% 3% $52
8/27/2000 $362,058 $-32,081 7,082 83% -6% $51
9/3/2000 $358,487 $-3,571 6,979 82% -1% $51
9/10/2000 $258,852 $-99,635 4,643 55% -27% $56
9/17/2000 $320,697 $61,845 6,053 71% 16% $53
9/24/2000 $318,671 $-2,026 6,083 71% 0% $52
10/1/2000 $303,492 $-15,179 5,871 69% -2% $52
10/8/2000 $351,406 $47,914 6,124 72% 3% $57
10/15/2000 $400,331 $48,925 7,226 85% 13% $55
10/22/2000 $321,213 $-79,118 6,011 71% -14% $53
10/29/2000 $267,542 $-53,671 5,113 60% -11% $52
11/5/2000 $286,148 $18,606 5,248 62% 2% $55
11/12/2000 $333,265 $47,117 6,455 76% 14% $52
11/19/2000 $311,800 $-21,465 6,273 74% -2% $50
11/26/2000 $400,846 $89,046 6,714 79% 5% $60
12/3/2000 $320,463 $-80,383 5,338 63% -16% $60
12/10/2000 $389,534 $69,071 6,432 76% 13% $61
12/17/2000 $368,291 $-21,243 6,269 74% -2% $59
12/24/2000 $363,097 $-5,194 6,863 81% 7% $53
12/31/2000 $570,634 $207,537 7,791 92% 11% $73
1/7/2001 $469,454 $-101,180 7,217 85% -7% $65
Source: The Broadway League