Broadway 2016-2017 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/12/2016 $751,607 $-57,230 9,213 67% -4% $82
6/19/2016 $869,484 $117,877 10,339 76% 9% $84
6/26/2016 $852,656 $-16,828 10,254 75% -1% $83
7/3/2016 $808,911 $-43,745 10,286 75% 0% $79
7/10/2016 $746,147 $-62,764 9,645 71% -4% $77
7/17/2016 $727,878 $-18,269 9,631 71% 0% $76
7/24/2016 $741,930 $14,052 9,775 72% 1% $76
7/31/2016 $665,308 $-76,622 8,831 65% -7% $75
8/7/2016 $663,019 $-2,289 9,277 68% 3% $71
8/14/2016 $652,283 $-10,736 8,632 63% -5% $76
8/21/2016 $636,970 $-15,313 8,369 61% -2% $76
8/28/2016 $606,551 $-30,419 8,017 59% -2% $76
9/4/2016 $676,004 $69,453 8,604 63% 4% $79
9/11/2016 $606,533 $-69,471 7,609 56% -7% $80
9/18/2016 $679,746 $73,213 8,671 64% 8% $78
9/25/2016 $513,316 $-166,430 6,767 50% -14% $76
10/2/2016 $497,107 $-16,209 6,034 44% -6% $82
10/9/2016 $660,544 $163,437 7,980 58% 14% $83
10/16/2016 $675,687 $15,143 8,065 59% 1% $84
10/23/2016 $780,067 $104,380 9,244 68% 9% $84
10/30/2016 $603,563 $-176,504 7,446 55% -13% $81
11/6/2016 $604,999 $1,436 7,250 53% -2% $83
11/13/2016 $760,739 $155,740 8,791 64% 11% $87
11/20/2016 $702,069 $-58,670 8,277 61% -3% $85
11/27/2016 $1,056,474 $354,405 10,667 78% 17% $99
12/4/2016 $779,306 $-277,168 8,999 66% -12% $87
12/11/2016 $886,836 $107,530 9,983 73% 7% $89
12/18/2016 $847,555 $-39,281 9,225 68% -5% $92
12/25/2016 $869,111 $21,556 9,829 82% 14% $88
1/1/2017 $1,848,030 $978,919 15,101 98% 16% $122
Source: The Broadway League