Broadway 2002-03 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2002 $385,024 $-25,619 7,889 70% -6% $49
6/9/2002 $387,832 $2,808 7,655 68% -2% $51
6/16/2002 $382,284 $-5,548 7,615 67% -1% $50
6/23/2002 $377,913 $-4,371 7,429 66% -1% $51
6/30/2002 $359,960 $-17,953 6,793 60% -6% $53
7/7/2002 $397,682 $37,722 8,778 77% 17% $45
7/14/2002 $360,539 $-37,143 7,164 63% -14% $50
7/21/2002 $388,012 $27,473 7,556 67% 4% $51
7/28/2002 $379,270 $-8,742 7,491 66% -1% $51
8/4/2002 $400,859 $21,589 8,240 73% 7% $49
8/11/2002 $428,711 $27,852 8,471 75% 2% $51
8/18/2002 $414,705 $-14,006 8,061 71% -4% $51
8/25/2002 $375,445 $-39,260 7,404 65% -6% $51
9/1/2002 $359,044 $-16,401 7,313 65% 0% $49
9/8/2002 $212,190 $-146,854 4,297 38% -27% $49
9/15/2002 $235,146 $22,956 5,011 44% 6% $47
9/22/2002 $234,897 $-249 4,583 40% -4% $51
9/29/2002 $292,800 $57,903 5,254 46% 6% $56
10/6/2002 $283,455 $-9,345 5,713 50% 4% $50
10/13/2002 $366,857 $83,402 7,670 68% 18% $48
10/20/2002 $405,170 $38,313 8,617 76% 8% $47
10/27/2002 $365,371 $-39,799 7,864 69% -7% $46
11/3/2002 $345,019 $-20,352 7,130 63% -6% $48
11/10/2002 $418,681 $73,662 8,762 77% 14% $48
11/17/2002 $382,700 $-35,981 8,746 77% 0% $44
11/24/2002 $483,598 $100,898 9,076 80% 3% $53
12/1/2002 $656,885 $173,287 10,828 96% 16% $61
12/8/2002 $537,443 $-119,442 9,656 85% -11% $56
12/15/2002 $546,442 $8,999 9,680 85% 0% $56
12/22/2002 $594,623 $48,181 10,429 92% 7% $57
12/29/2002 $834,684 $240,061 10,833 96% 4% $77
1/5/2003 $854,775 $20,091 11,107 98% 2% $77
1/12/2003 $647,143 $-207,632 9,314 82% -16% $69
1/19/2003 $655,666 $8,523 9,175 81% -1% $71
1/26/2003 $546,761 $-108,905 7,931 70% -11% $69
2/2/2003 $583,340 $36,579 8,547 75% 5% $68
2/9/2003 $638,370 $55,030 9,733 86% 11% $66
2/16/2003 $700,189 $61,819 10,022 88% 2% $70
2/23/2003 $773,753 $73,564 10,813 95% 7% $72
3/2/2003 $684,353 $-89,400 9,784 86% -9% $70
3/9/2003 $259,945 $-424,408 4,356 77% -9% $60
3/16/2003 $700,299 $440,354 10,310 91% 14% $68
3/23/2003 $641,217 $-59,082 10,363 91% 0% $62
3/30/2003 $626,326 $-14,891 10,079 89% -2% $62
4/6/2003 $585,575 $-40,751 8,888 78% -11% $66
4/13/2003 $608,667 $23,092 8,827 78% 0% $69
4/20/2003 $759,275 $150,608 10,722 95% 17% $71
4/27/2003 $779,275 $20,000 10,801 95% 0% $72
5/4/2003 $759,628 $-19,647 10,776 95% 0% $70
5/11/2003 $853,506 $93,878 10,850 96% 1% $79
5/18/2003 $803,297 $-50,209 9,947 88% -8% $81
Source: The Broadway League