Broadway 1999-00 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/6/1999 $608,721 $-43,898 12,036 83% -8% $51
6/13/1999 $668,152 $59,431 13,265 92% 9% $50
6/20/1999 $670,953 $2,801 13,643 94% 2% $49
6/27/1999 $701,006 $30,053 14,092 97% 3% $50
7/4/1999 $567,789 $-133,217 13,692 94% -3% $41
7/11/1999 $583,050 $15,261 12,899 89% -5% $45
7/18/1999 $609,085 $26,035 13,393 92% 3% $45
7/25/1999 $594,768 $-14,317 13,260 91% -1% $45
8/1/1999 $600,358 $5,590 13,220 91% 0% $45
8/8/1999 $582,510 $-17,848 13,080 90% -1% $45
8/15/1999 $600,342 $17,832 13,096 90% 0% $46
8/22/1999 $577,689 $-22,653 12,936 89% -1% $45
8/29/1999 $524,317 $-53,372 11,683 81% -8% $45
9/5/1999 $539,158 $14,841 11,630 80% -1% $46
9/12/1999 $420,902 $-118,256 8,913 61% -19% $47
9/19/1999 $501,120 $80,218 11,165 77% 16% $45
9/26/1999 $537,231 $36,111 11,577 80% 3% $46
10/3/1999 $545,815 $8,584 11,407 79% -1% $48
10/10/1999 $639,777 $93,962 12,314 85% 6% $52
10/17/1999 $600,010 $-39,767 12,539 86% 1% $48
10/24/1999 $600,240 $230 11,858 82% -4% $51
10/31/1999 $506,129 $-94,111 10,757 74% -8% $47
11/7/1999 $531,382 $25,253 11,038 76% 2% $48
11/14/1999 $641,973 $110,591 13,022 90% 14% $49
11/21/1999 $579,005 $-62,968 11,622 80% -10% $50
11/28/1999 $723,604 $144,599 13,152 91% 11% $55
12/5/1999 $620,035 $-103,569 11,516 79% -12% $54
12/12/1999 $638,869 $18,834 11,981 83% 4% $53
12/19/1999 $530,338 $-108,531 10,608 73% -10% $50
12/26/1999 $470,089 $-60,249 9,870 68% -5% $48
1/2/2000 $624,188 $154,099 11,550 80% 12% $54
1/9/2000 $589,076 $-35,112 11,712 81% 1% $50
1/16/2000 $661,156 $72,080 12,544 87% 6% $53
Source: The Broadway League