Broadway 1989-90 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
8/6/1989 $23,357 $23,357 964 0% 0% $24
8/13/1989 $73,880 $50,523 3,763 0% 0% $20
8/20/1989 $73,987 $107 3,776 0% 0% $20
8/27/1989 $61,786 $-12,201 3,113 0% 0% $20
9/3/1989 $60,639 $-1,147 2,950 0% 0% $21
9/10/1989 $61,141 $502 2,952 0% 0% $21
9/17/1989 $86,151 $25,010 3,498 0% 0% $25
9/24/1989 $108,081 $21,930 4,048 0% 0% $27
10/1/1989 $102,133 $-5,948 4,058 0% 0% $25
10/8/1989 $109,223 $7,090 4,074 0% 0% $27
10/15/1989 $104,014 $-5,209 4,018 0% 0% $26
10/22/1989 $112,636 $8,622 4,144 0% 0% $27
10/29/1989 $95,817 $-16,819 3,470 0% 0% $28
11/5/1989 $84,985 $-10,832 3,015 0% 0% $28
11/12/1989 $94,241 $9,256 3,581 0% 0% $26
11/19/1989 $91,333 $-2,908 3,471 0% 0% $26
11/26/1989 $104,951 $13,618 3,543 0% 0% $30
12/3/1989 $80,502 $-24,449 3,229 0% 0% $25
12/10/1989 $90,896 $10,394 3,627 0% 0% $25
12/17/1989 $65,777 $-25,119 2,670 0% 0% $25
12/24/1989 $54,420 $-11,357 2,331 0% 0% $23
12/31/1989 $138,925 $84,505 4,405 0% 0% $32
1/7/1990 $62,525 $-76,400 2,506 0% 0% $25
1/14/1990 $81,483 $18,958 4,005 0% 0% $20
1/21/1990 $58,882 $-22,601 2,929 0% 0% $20
1/28/1990 $65,986 $7,104 3,606 0% 0% $18
2/4/1990 $60,879 $-5,107 3,326 0% 0% $18
2/11/1990 $71,697 $10,818 3,950 0% 0% $18
2/18/1990 $80,361 $8,664 3,806 0% 0% $21
2/25/1990 $87,053 $6,692 4,283 0% 0% $20
Source: The Broadway League