Broadway 2016-2017 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/29/2016 $615,210 $-45,957 7,002 83% -8% $88
6/5/2016 $578,875 $-36,335 6,837 81% -2% $85
6/12/2016 $672,299 $93,424 7,342 87% 6% $92
6/19/2016 $560,484 $-111,815 6,459 77% -10% $87
6/26/2016 $799,021 $238,537 8,209 98% 21% $97
7/3/2016 $764,798 $-34,223 8,009 95% -3% $95
7/10/2016 $689,987 $-74,811 7,331 87% -8% $94
7/17/2016 $790,483 $100,496 8,090 96% 9% $98
7/24/2016 $789,876 $-607 8,123 97% 1% $97
7/31/2016 $777,695 $-12,181 7,913 94% -3% $98
8/7/2016 $755,554 $-22,141 7,774 92% -2% $97
8/14/2016 $718,400 $-37,154 7,367 88% -4% $98
8/21/2016 $609,638 $-108,762 6,332 75% -13% $96
8/28/2016 $649,028 $39,390 6,906 82% 7% $94
9/4/2016 $686,701 $37,673 7,636 91% 9% $90
9/11/2016 $642,456 $-44,245 0 88% -3% $0
9/18/2016 $735,521 $93,065 8,170 97% 9% $90
9/25/2016 $676,184 $-59,337 7,149 85% -12% $95
10/2/2016 $656,071 $-20,113 7,116 85% 0% $92
10/9/2016 $655,312 $-759 6,990 83% -2% $94
10/16/2016 $645,797 $-9,515 7,034 84% 1% $92
10/23/2016 $670,337 $24,540 7,277 87% 3% $92
10/30/2016 $614,642 $-55,695 6,806 81% -6% $90
11/6/2016 $528,796 $-85,846 6,162 73% -8% $86
11/13/2016 $695,669 $166,873 7,306 87% 14% $95
11/20/2016 $396,147 $-299,522 5,265 63% -24% $75
11/27/2016 $599,538 $203,391 6,136 73% 10% $98
12/4/2016 $592,926 $-6,612 6,535 78% 5% $91
12/11/2016 $672,748 $79,822 7,251 86% 8% $93
12/18/2016 $688,502 $15,754 7,075 84% -2% $97
12/25/2016 $601,995 $-86,507 6,162 84% 0% $98
1/1/2017 $1,172,091 $570,096 9,192 97% 13% $128
1/8/2017 $1,173,670 $1,579 8,532 101% 4% $138
Source: The Broadway League