Broadway 2010-11 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/6/2010 $1,028,626 $-37,002 11,284 81% -2% $91
6/13/2010 $1,104,126 $75,500 12,332 88% 7% $90
6/20/2010 $1,237,426 $133,300 13,589 97% 9% $91
6/27/2010 $1,311,246 $73,820 13,699 98% 1% $96
7/4/2010 $1,116,060 $-195,186 13,022 93% -5% $86
7/11/2010 $1,179,139 $63,079 13,098 94% 1% $90
7/18/2010 $1,202,446 $23,307 13,166 94% 0% $91
7/25/2010 $1,219,812 $17,366 13,548 97% 3% $90
8/1/2010 $1,162,007 $-57,805 13,202 94% -3% $88
8/8/2010 $1,148,946 $-13,061 12,972 93% -1% $89
8/15/2010 $1,093,510 $-55,436 12,340 88% -5% $89
8/22/2010 $966,150 $-127,360 10,901 78% -10% $89
8/29/2010 $985,433 $19,283 11,158 80% 2% $88
9/5/2010 $1,006,844 $21,411 10,943 78% -2% $92
9/12/2010 $825,154 $-181,690 8,962 64% -14% $92
9/19/2010 $902,890 $77,736 10,064 72% 8% $90
9/26/2010 $981,598 $78,708 10,474 75% 3% $94
10/3/2010 $995,858 $14,260 11,020 79% 4% $90
10/10/2010 $1,116,639 $120,781 11,646 83% 4% $96
10/17/2010 $976,880 $-139,759 11,644 83% 0% $84
10/24/2010 $991,306 $14,426 11,036 79% -4% $90
10/31/2010 $839,883 $-151,423 9,482 68% -11% $89
11/7/2010 $906,892 $67,009 9,631 69% 1% $94
11/14/2010 $1,073,888 $166,996 11,061 79% 10% $97
11/21/2010 $1,006,158 $-67,730 10,718 77% -2% $94
11/28/2010 $1,077,802 $71,644 11,245 80% 3% $96
12/5/2010 $1,154,614 $76,812 11,337 81% 1% $102
12/12/2010 $1,239,949 $85,335 12,383 89% 8% $100
12/19/2010 $1,117,422 $-122,527 11,665 83% -6% $96
12/26/2010 $977,274 $-140,148 10,098 72% -11% $97
1/2/2011 $1,336,579 $359,305 12,079 86% 14% $111
Source: The Broadway League