Broadway 2021-2022 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/10/2021 $1,392,066 $154,569 11,199 98% 7% $124
10/17/2021 $1,253,006 $-139,060 9,892 98% 0% $127
10/24/2021 $1,229,062 $-23,944 9,708 97% -1% $127
10/31/2021 $1,047,745 $-181,317 8,595 86% -11% $122
11/7/2021 $1,174,582 $126,837 9,156 91% 5% $128
11/14/2021 $1,269,532 $94,950 9,805 98% 7% $129
11/21/2021 $1,229,947 $-39,585 9,623 96% -2% $128
11/28/2021 $1,543,675 $313,728 11,418 99% 3% $135
12/5/2021 $1,448,151 $-95,524 11,039 96% -3% $131
12/12/2021 $1,541,270 $93,119 11,439 100% 4% $135
12/19/2021 $1,559,971 $18,701 11,439 100% 0% $136
12/26/2021 $681,748 $-878,223 5,459 95% -5% $125
1/2/2022 $1,563,314 $881,566 10,064 88% -7% $155
1/9/2022 $362,366 $-1,200,948 4,462 44% -44% $81
1/16/2022 $465,524 $103,158 5,491 48% 4% $85
Source: The Broadway League