Broadway 2019-2020 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2019 $1,086,945 $-136,777 10,592 83% -3% $103
6/9/2019 $1,099,790 $12,845 10,758 84% 1% $102
6/16/2019 $1,155,185 $55,395 9,994 78% -6% $116
6/23/2019 $1,159,155 $3,970 10,350 81% 3% $112
6/30/2019 $1,098,563 $-60,592 9,946 78% -3% $110
7/7/2019 $851,034 $-247,529 8,894 69% -9% $96
7/14/2019 $835,623 $-15,411 8,120 72% 3% $103
7/21/2019 $947,726 $112,103 9,729 76% 4% $97
7/28/2019 $887,370 $-60,356 9,456 74% -2% $94
8/4/2019 $857,152 $-30,218 9,495 74% 0% $90
8/11/2019 $823,897 $-33,255 8,945 70% -4% $92
8/18/2019 $826,810 $2,913 9,425 74% 4% $88
8/25/2019 $798,287 $-28,523 9,021 70% -4% $88
9/1/2019 $918,350 $120,063 10,246 80% 10% $90
9/8/2019 $797,590 $-120,760 8,925 70% -10% $89
9/15/2019 $990,229 $192,639 10,351 81% 11% $96
9/22/2019 $879,511 $-110,718 9,505 74% -7% $93
9/29/2019 $816,875 $-62,636 8,728 68% -6% $94
10/6/2019 $796,591 $-20,284 8,875 69% 1% $90
10/13/2019 $962,346 $165,755 10,135 79% 10% $95
10/20/2019 $1,018,056 $55,710 10,430 81% 2% $98
10/27/2019 $866,274 $-151,782 9,112 71% -10% $95
11/3/2019 $717,536 $-148,738 9,469 74% 3% $76
11/10/2019 $943,765 $226,229 10,022 78% 4% $94
11/17/2019 $726,702 $-217,063 8,705 68% -10% $83
11/24/2019 $720,715 $-5,987 8,168 64% -4% $88
12/1/2019 $877,008 $156,293 7,636 60% -4% $115
12/8/2019 $1,094,775 $217,767 10,223 80% 20% $107
12/15/2019 $1,012,248 $-82,527 10,412 81% 1% $97
12/22/2019 $782,541 $-229,707 8,189 64% -17% $96
12/29/2019 $1,092,877 $310,336 11,129 87% 23% $98
1/5/2020 $955,611 $-137,266 10,827 84% -3% $88
Source: The Broadway League