Broadway 2016-2017 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/29/2016 $822,013 $86,528 9,974 87% 3% $82
6/5/2016 $815,427 $-6,586 10,465 91% 4% $78
6/12/2016 $911,510 $96,083 11,011 96% 5% $83
6/19/2016 $831,317 $-80,193 10,311 90% -6% $81
6/26/2016 $990,756 $159,439 11,258 98% 8% $88
7/3/2016 $946,216 $-44,540 11,047 96% -2% $86
7/10/2016 $939,097 $-7,119 10,896 95% -1% $86
7/17/2016 $939,859 $762 10,929 95% 0% $86
7/24/2016 $956,433 $16,574 10,863 95% 0% $88
7/31/2016 $997,525 $41,092 11,173 98% 3% $89
8/7/2016 $937,756 $-59,769 10,718 94% -4% $87
8/14/2016 $876,824 $-60,932 10,341 90% -4% $85
8/21/2016 $800,361 $-76,463 9,532 83% -7% $84
8/28/2016 $760,932 $-39,429 9,389 82% -1% $81
9/4/2016 $771,549 $10,617 9,393 82% 0% $82
9/11/2016 $636,363 $-135,186 8,908 78% -4% $71
9/18/2016 $746,559 $110,196 10,588 92% 14% $71
9/25/2016 $574,430 $-172,129 8,110 71% -21% $71
10/2/2016 $654,267 $79,837 8,825 77% 6% $74
10/9/2016 $821,962 $167,695 9,933 87% 10% $83
10/16/2016 $820,659 $-1,303 10,303 90% 3% $80
10/23/2016 $860,792 $40,133 10,686 93% 3% $81
10/30/2016 $693,491 $-167,301 9,270 81% -12% $75
11/6/2016 $760,551 $67,060 9,840 86% 5% $77
11/13/2016 $955,175 $194,624 10,929 95% 9% $87
11/20/2016 $870,124 $-85,051 10,076 88% -7% $86
11/27/2016 $1,263,262 $393,138 11,274 98% 10% $112
12/4/2016 $910,704 $-352,558 10,400 91% -7% $88
12/11/2016 $978,031 $67,327 10,710 93% 2% $91
12/18/2016 $1,108,471 $130,440 11,057 97% 4% $100
12/25/2016 $1,023,404 $-85,067 9,829 98% 1% $104
1/1/2017 $1,902,189 $878,785 12,960 101% 3% $147
Source: The Broadway League