Broadway 2024-2025 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/27/2024 $571,797 $571,797 4,340 97% 97% $132
11/3/2024 $1,073,018 $501,221 10,225 98% 1% $105
11/10/2024 $939,554 $-133,464 8,769 98% 0% $107
11/17/2024 $1,121,395 $181,841 11,457 96% -2% $98
11/24/2024 $1,059,374 $-62,021 11,528 97% 1% $92
12/1/2024 $1,249,647 $190,273 11,438 96% -1% $109
12/8/2024 $1,366,007 $116,360 11,857 99% 3% $115
12/15/2024 $1,475,403 $109,396 11,942 100% 1% $124
12/22/2024 $1,330,645 $-144,758 11,298 95% -5% $118
12/29/2024 $1,559,210 $228,565 11,783 99% 4% $132
1/5/2025 $1,253,424 $-305,786 11,543 97% -2% $109
1/12/2025 $1,018,631 $-234,793 8,563 96% -1% $119
1/19/2025 $1,316,181 $297,550 11,286 95% -1% $117
1/26/2025 $1,205,060 $-111,121 10,861 91% -4% $111
2/2/2025 $1,323,147 $118,087 11,902 100% 9% $111
2/9/2025 $1,261,688 $-61,459 11,855 99% -1% $106
2/16/2025 $1,304,776 $43,088 11,599 97% -2% $112
2/23/2025 $1,119,950 $-184,826 11,534 97% 0% $97
3/2/2025 $1,000,514 $-119,436 10,779 90% -7% $93
3/9/2025 $1,077,275 $76,761 11,293 95% 5% $95
3/16/2025 $1,138,120 $60,845 11,534 97% 2% $99
3/23/2025 $1,224,382 $86,262 11,563 97% 0% $106
3/30/2025 $1,208,719 $-15,663 11,288 95% -2% $107
4/6/2025 $1,086,788 $-121,931 11,039 93% -2% $98
4/13/2025 $1,109,717 $22,929 10,848 91% -2% $102
Source: The Broadway League