Broadway 2023-2024 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/28/2023 $1,006,252 $-150,121 9,628 83% -8% $105
6/4/2023 $924,598 $-81,654 9,209 79% -4% $100
6/11/2023 $1,040,448 $115,850 10,243 88% 9% $102
6/18/2023 $1,143,487 $103,039 10,468 90% 2% $109
6/25/2023 $1,089,450 $-54,037 10,183 87% -3% $107
7/2/2023 $912,476 $-176,974 9,157 79% -8% $100
7/9/2023 $796,506 $-115,970 8,241 71% -8% $97
7/16/2023 $894,152 $97,646 9,023 77% 6% $99
7/23/2023 $936,480 $42,328 9,232 79% 2% $101
7/30/2023 $803,556 $-132,924 8,370 72% -7% $96
8/6/2023 $889,426 $85,870 8,883 76% 4% $100
8/13/2023 $812,384 $-77,042 8,578 74% -2% $95
8/20/2023 $760,177 $-52,207 7,782 67% -7% $98
8/27/2023 $733,705 $-26,472 7,416 64% -3% $99
9/3/2023 $859,821 $126,116 8,737 75% 11% $98
9/10/2023 $797,179 $-62,642 8,903 76% 1% $90
9/17/2023 $823,098 $25,919 9,135 78% 2% $90
9/24/2023 $681,484 $-141,614 7,113 61% -17% $96
10/1/2023 $758,399 $76,915 7,517 64% 3% $101
10/8/2023 $888,770 $130,371 8,611 74% 10% $103
10/15/2023 $955,929 $67,159 9,474 81% 7% $101
10/22/2023 $905,398 $-50,531 8,659 74% -7% $105
10/29/2023 $738,269 $-167,129 7,690 66% -8% $96
11/5/2023 $723,410 $-14,859 7,626 65% -1% $95
11/12/2023 $881,841 $158,431 8,664 74% 9% $102
11/19/2023 $746,621 $-135,220 7,562 65% -9% $99
11/26/2023 $879,113 $132,492 8,819 76% 11% $100
12/3/2023 $894,614 $15,501 8,731 75% -1% $102
12/10/2023 $964,101 $69,487 9,266 79% 4% $104
12/17/2023 $951,195 $-12,906 9,332 80% 1% $102
12/24/2023 $938,427 $-12,768 10,047 86% 6% $93
12/31/2023 $1,398,818 $460,391 11,190 96% 10% $125
Source: The Broadway League