Broadway 2019-2020 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2019 $526,781 $-78,115 5,208 100% -1% $101
6/9/2019 $583,922 $57,141 5,173 99% -1% $113
6/16/2019 $638,014 $54,092 5,187 100% 1% $123
6/23/2019 $614,474 $-23,540 4,995 96% -4% $123
6/30/2019 $586,725 $-27,749 4,860 93% -3% $121
7/7/2019 $520,921 $-65,804 4,961 95% 2% $105
7/14/2019 $502,961 $-17,960 4,375 96% 1% $115
7/21/2019 $584,811 $81,850 4,974 96% 0% $118
7/28/2019 $559,929 $-24,882 4,905 94% -2% $114
8/4/2019 $523,712 $-36,217 4,878 94% 0% $107
8/11/2019 $507,604 $-16,108 4,716 91% -3% $108
8/18/2019 $476,328 $-31,276 4,561 88% -3% $104
8/25/2019 $449,815 $-26,513 4,631 89% 1% $97
9/1/2019 $529,036 $79,221 4,885 94% 5% $108
9/8/2019 $403,933 $-125,103 4,318 83% -11% $94
9/15/2019 $440,186 $36,253 4,697 90% 7% $94
9/22/2019 $410,704 $-29,482 4,441 85% -5% $92
9/29/2019 $414,223 $3,519 4,481 86% 1% $92
10/6/2019 $411,668 $-2,555 4,333 83% -3% $95
10/13/2019 $490,176 $78,508 4,875 94% 11% $101
10/20/2019 $473,275 $-16,901 4,608 88% -6% $103
10/27/2019 $469,965 $-3,310 4,364 84% -4% $108
11/3/2019 $390,655 $-79,310 4,366 84% 0% $89
11/10/2019 $498,466 $107,811 4,797 92% 8% $104
11/17/2019 $379,069 $-119,397 4,070 78% -14% $93
11/24/2019 $346,426 $-32,643 4,024 77% -1% $86
12/1/2019 $509,840 $163,414 4,382 84% 7% $116
12/8/2019 $505,272 $-4,568 4,724 91% 7% $107
12/15/2019 $455,742 $-49,530 4,714 91% 0% $97
12/22/2019 $436,851 $-18,891 4,476 86% -5% $98
12/29/2019 $609,562 $172,711 4,986 96% 10% $122
1/5/2020 $521,044 $-88,518 5,025 96% 0% $104
1/12/2020 $555,451 $34,407 5,145 99% 3% $108
1/19/2020 $672,071 $116,620 5,389 103% 4% $125
Source: The Broadway League