Broadway 2019-2020 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/15/2019 $284,161 $284,161 3,733 83% 83% $76
9/22/2019 $299,624 $15,463 4,581 89% 6% $65
9/29/2019 $240,861 $-58,763 3,935 77% -12% $61
10/6/2019 $326,052 $85,191 3,838 75% -2% $85
10/13/2019 $323,779 $-2,273 3,958 77% 2% $82
10/20/2019 $335,298 $11,519 3,830 74% -3% $88
10/27/2019 $335,445 $147 3,739 73% -1% $90
11/3/2019 $281,028 $-54,417 3,468 67% -6% $81
11/10/2019 $292,977 $11,949 3,817 74% 7% $77
11/17/2019 $251,376 $-41,601 3,700 72% -2% $68
11/24/2019 $191,162 $-60,214 3,682 72% 0% $52
Source: The Broadway League