Broadway 2022-2023 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/18/2022 $182,231 $182,231 1,994 91% 91% $91
9/25/2022 $342,776 $160,545 4,273 84% -7% $80
10/2/2022 $349,150 $6,374 4,898 84% 0% $71
10/9/2022 $344,466 $-4,684 5,142 88% 4% $67
10/16/2022 $339,883 $-4,583 4,437 76% -12% $77
10/23/2022 $355,582 $15,699 4,481 77% 1% $79
10/30/2022 $270,867 $-84,715 4,179 72% -5% $65
11/6/2022 $265,728 $-5,139 4,091 70% -2% $65
11/20/2022 $268,846 $3,118 3,817 65% -5% $70
11/27/2022 $269,864 $1,018 3,853 66% 1% $70
12/4/2022 $226,466 $-43,398 3,183 55% -11% $71
12/11/2022 $261,522 $35,056 3,937 68% 13% $66
12/18/2022 $212,110 $-49,412 3,584 70% 2% $59
12/25/2022 $130,241 $-81,869 2,657 61% -9% $49
1/1/2023 $326,222 $195,981 4,883 96% 35% $67
1/8/2023 $361,426 $35,204 5,206 90% -6% $69
Source: The Broadway League