Broadway 2019-2020 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/22/2019 $160,063 $160,063 2,112 98% 98% $76
9/29/2019 $402,652 $242,589 4,825 84% -14% $83
10/6/2019 $428,036 $25,384 5,219 90% 6% $82
10/13/2019 $472,590 $44,554 5,607 97% 7% $84
10/20/2019 $401,815 $-70,775 4,936 98% 1% $81
10/27/2019 $488,030 $86,215 5,321 92% -6% $92
11/3/2019 $494,501 $6,471 5,329 92% 0% $93
11/10/2019 $509,255 $14,754 5,384 93% 1% $95
11/17/2019 $507,190 $-2,065 5,387 93% 0% $94
11/24/2019 $481,549 $-25,641 5,407 94% 1% $89
12/1/2019 $508,849 $27,300 5,478 95% 1% $93
12/8/2019 $547,690 $38,841 5,499 95% 0% $100
Source: The Broadway League