Broadway 2024-2025 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/26/2024 $1,026,616 $96,108 11,289 95% 14% $91
6/2/2024 $956,612 $-70,004 9,604 81% -14% $100
6/9/2024 $1,100,487 $143,875 10,699 90% 9% $103
6/16/2024 $1,110,021 $9,534 10,712 91% 1% $104
6/23/2024 $1,160,496 $50,475 11,128 94% 3% $104
6/30/2024 $1,057,474 $-103,022 10,590 90% -4% $100
7/7/2024 $1,095,536 $38,062 11,376 96% 6% $96
7/14/2024 $1,049,848 $-45,688 10,420 88% -8% $101
7/21/2024 $1,110,837 $60,989 10,416 88% 0% $107
7/28/2024 $1,158,435 $47,598 10,693 90% 2% $108
8/4/2024 $1,091,770 $-66,665 10,452 88% -2% $104
8/11/2024 $1,005,476 $-86,294 9,916 84% -4% $101
8/18/2024 $906,009 $-99,467 9,446 80% -4% $96
8/25/2024 $859,843 $-46,166 9,625 81% 1% $89
9/1/2024 $979,125 $119,282 10,597 90% 9% $92
9/8/2024 $713,615 $-265,510 9,150 77% -13% $78
9/15/2024 $768,139 $54,524 9,878 84% 7% $78
9/22/2024 $552,882 $-215,257 7,244 61% -23% $76
9/29/2024 $604,387 $51,505 7,682 65% 4% $79
10/6/2024 $709,603 $105,216 8,868 75% 10% $80
10/13/2024 $976,887 $267,284 9,341 79% 4% $105
10/20/2024 $896,423 $-80,464 10,111 86% 7% $89
10/27/2024 $749,809 $-146,614 9,046 77% -9% $83
11/3/2024 $789,812 $40,003 9,476 80% 3% $83
11/10/2024 $910,067 $120,255 10,834 92% 12% $84
11/17/2024 $674,276 $-235,791 8,083 68% -24% $83
11/24/2024 $796,133 $121,857 9,098 77% 9% $88
12/1/2024 $1,485,064 $688,931 11,257 95% 18% $132
12/8/2024 $1,059,474 $-425,590 10,354 88% -7% $102
12/15/2024 $1,115,343 $55,869 10,935 92% 4% $102
12/22/2024 $1,291,512 $176,169 10,881 92% 0% $119
12/29/2024 $2,007,838 $716,326 11,997 101% 9% $167
1/5/2025 $1,875,633 $-132,205 12,061 102% 1% $156
Source: The Broadway League