Broadway 2019-2020 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/29/2019 $116,397 $116,397 1,494 71% 71% $78
10/6/2019 $271,488 $155,091 4,059 77% 6% $67
10/13/2019 $354,448 $82,960 3,170 75% -2% $112
10/20/2019 $468,150 $113,702 4,190 67% -8% $112
10/27/2019 $602,019 $133,869 5,377 73% 6% $112
11/3/2019 $545,910 $-56,109 4,997 68% -5% $109
11/10/2019 $738,918 $193,008 6,743 80% 12% $110
11/17/2019 $510,026 $-228,892 7,130 85% 5% $72
12/1/2019 $510,836 $810 5,099 61% -24% $100
12/8/2019 $623,654 $112,818 5,463 65% 4% $114
12/15/2019 $560,855 $-62,799 5,117 61% -4% $110
12/22/2019 $435,154 $-125,701 4,548 54% -7% $96
12/29/2019 $426,366 $-8,788 4,664 56% 2% $91
1/5/2020 $409,320 $-17,046 4,935 59% 3% $83
1/12/2020 $501,029 $91,709 5,380 64% 5% $93
1/19/2020 $482,254 $-18,775 5,386 64% 0% $90
1/26/2020 $424,250 $-58,004 4,764 57% -7% $89
2/2/2020 $401,831 $-22,419 4,812 57% 0% $84
2/9/2020 $308,715 $-93,116 4,164 50% -7% $74
2/16/2020 $345,984 $37,269 4,372 52% 2% $79
2/23/2020 $378,047 $32,063 4,501 54% 2% $84
3/1/2020 $409,086 $31,039 5,328 64% 10% $77
3/8/2020 $430,157 $21,071 5,828 70% 6% $74
Source: The Broadway League