Broadway 2021-2022 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/26/2021 $155,066 $-33,060 1,118 97% -3% $139
10/3/2021 $783,348 $628,282 6,793 85% -12% $115
10/10/2021 $762,956 $-20,392 6,811 85% 0% $112
10/17/2021 $716,982 $-45,974 6,874 86% 1% $104
10/24/2021 $845,445 $128,463 6,772 84% -2% $125
10/31/2021 $768,922 $-76,523 6,168 77% -7% $125
11/7/2021 $902,460 $133,538 7,036 88% 11% $128
11/14/2021 $1,010,378 $107,918 7,391 92% 4% $137
11/21/2021 $969,554 $-40,824 7,071 88% -4% $137
11/28/2021 $1,027,351 $57,797 7,079 88% 0% $145
12/5/2021 $1,055,547 $28,196 7,151 89% 1% $148
12/12/2021 $1,180,605 $125,058 7,690 96% 7% $154
12/19/2021 $1,193,389 $12,784 7,612 95% -1% $157
12/26/2021 $906,370 $-287,019 6,277 78% -17% $144
1/2/2022 $1,001,264 $94,894 7,015 87% 9% $143
Source: The Broadway League