Broadway 2021-2022 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/19/2021 $874,685 $874,685 5,619 81% 81% $156
9/26/2021 $940,939 $66,254 7,361 71% -10% $128
10/3/2021 $865,068 $-75,871 6,720 67% -4% $129
10/10/2021 $949,589 $84,521 7,164 79% 12% $133
10/17/2021 $751,630 $-197,959 7,708 79% 0% $98
10/24/2021 $796,139 $44,509 6,229 71% -8% $128
10/31/2021 $634,117 $-162,022 5,995 71% 0% $106
11/7/2021 $794,655 $160,538 6,397 71% 0% $124
11/14/2021 $924,310 $129,655 7,265 83% 12% $127
11/21/2021 $742,981 $-181,329 6,137 70% -13% $121
11/28/2021 $973,010 $230,029 7,778 74% 4% $125
12/12/2021 $872,624 $-100,386 6,891 79% 5% $127
12/19/2021 $734,173 $-138,451 6,065 67% -12% $121
12/26/2021 $122,968 $-611,205 1,039 74% 7% $118
1/2/2022 $653,075 $530,107 5,780 62% -12% $113
1/9/2022 $414,410 $-238,665 3,940 47% -15% $105
1/16/2022 $434,639 $20,229 4,954 59% 12% $88
1/23/2022 $391,291 $-43,348 5,462 65% 6% $72
1/30/2022 $358,570 $-32,721 5,143 61% -4% $70
2/6/2022 $371,658 $13,088 4,999 71% 10% $74
2/13/2022 $544,723 $173,065 6,010 72% 1% $91
2/20/2022 $647,673 $102,950 6,875 76% 4% $94
2/27/2022 $673,655 $25,982 7,139 79% 3% $94
3/6/2022 $675,263 $1,608 6,371 70% -9% $106
3/13/2022 $790,681 $115,418 7,522 83% 13% $105
3/20/2022 $977,736 $187,055 8,896 98% 15% $110
3/27/2022 $1,166,583 $188,847 10,032 97% -1% $116
4/3/2022 $1,314,017 $147,434 10,102 98% 1% $130
Source: The Broadway League