Broadway 2022-2023 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/29/2022 $720,553 $16,825 6,755 93% 3% $107
6/5/2022 $685,772 $-34,781 6,520 89% -4% $105
6/12/2022 $676,316 $-9,456 6,249 98% 9% $108
6/19/2022 $845,313 $168,997 7,287 100% 2% $116
6/26/2022 $860,496 $15,183 7,265 100% 0% $118
7/3/2022 $854,407 $-6,089 7,233 99% -1% $118
7/10/2022 $780,492 $-73,915 6,523 89% -10% $120
7/17/2022 $804,264 $23,772 6,650 91% 2% $121
7/24/2022 $748,235 $-56,029 6,500 89% -2% $115
7/31/2022 $743,289 $-4,946 6,561 90% 1% $113
8/7/2022 $645,831 $-97,458 5,975 81% -9% $108
8/14/2022 $655,888 $10,057 6,298 86% 5% $104
8/21/2022 $632,057 $-23,831 6,472 88% 2% $98
8/28/2022 $578,170 $-53,887 5,945 81% -7% $97
9/4/2022 $573,890 $-4,280 5,673 88% 7% $101
9/11/2022 $605,093 $31,203 6,428 88% 0% $94
9/18/2022 $646,423 $41,330 6,766 92% 4% $96
9/25/2022 $644,710 $-1,713 6,824 93% 1% $94
10/2/2022 $579,354 $-65,356 5,800 79% -14% $100
10/9/2022 $641,725 $62,371 6,457 88% 9% $99
10/16/2022 $656,749 $15,024 6,186 84% -4% $106
10/23/2022 $640,029 $-16,720 6,226 85% 1% $103
10/30/2022 $514,675 $-125,354 5,781 79% -6% $89
11/6/2022 $530,302 $15,627 5,640 77% -2% $94
11/13/2022 $514,415 $-15,887 5,433 85% 8% $95
11/20/2022 $491,825 $-22,590 5,430 74% -11% $91
11/27/2022 $518,856 $27,031 5,066 69% -5% $102
12/4/2022 $516,335 $-2,521 5,304 72% 3% $97
12/11/2022 $508,237 $-8,098 5,008 78% 6% $101
12/18/2022 $520,942 $12,705 5,468 74% -4% $95
12/25/2022 $283,086 $-237,856 3,138 68% -6% $90
1/1/2023 $731,420 $448,334 6,947 95% 27% $105
1/8/2023 $494,106 $-237,314 4,391 96% 1% $113
1/15/2023 $955,590 $461,484 7,246 99% 3% $132
Source: The Broadway League