Broadway 2009-10 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/7/2009 $696,670 $23,131 10,851 78% 12% $64
6/14/2009 $879,468 $182,798 11,138 80% 2% $79
6/21/2009 $958,551 $79,083 11,756 85% 5% $82
6/28/2009 $957,694 $-857 12,074 87% 2% $79
7/5/2009 $853,080 $-104,614 12,686 92% 5% $67
7/12/2009 $946,563 $93,483 12,524 90% -2% $76
7/19/2009 $971,543 $24,980 12,194 88% -2% $80
7/26/2009 $1,016,309 $44,766 12,474 90% 2% $81
8/2/2009 $1,008,541 $-7,768 12,287 89% -1% $82
8/9/2009 $1,062,704 $54,163 12,946 93% 4% $82
8/16/2009 $948,098 $-114,606 11,612 84% -9% $82
8/23/2009 $857,449 $-90,649 10,515 76% -8% $82
8/30/2009 $731,218 $-126,231 9,246 67% -9% $79
9/6/2009 $794,041 $62,823 11,348 82% 15% $70
9/13/2009 $438,209 $-355,832 6,848 49% -33% $64
9/20/2009 $451,274 $13,065 7,409 53% 4% $61
9/27/2009 $552,808 $101,534 8,697 63% 10% $64
10/4/2009 $511,347 $-41,461 7,960 57% -6% $64
10/11/2009 $670,006 $158,659 9,688 70% 13% $69
10/18/2009 $583,404 $-86,602 8,066 58% -12% $72
10/25/2009 $497,813 $-85,591 8,428 61% 3% $59
11/1/2009 $445,417 $-52,396 7,704 56% -5% $58
11/8/2009 $725,297 $279,880 10,635 77% 21% $68
11/15/2009 $581,794 $-143,503 7,783 56% -21% $75
11/22/2009 $580,238 $-1,556 8,033 58% 2% $72
11/29/2009 $1,025,635 $445,397 10,551 76% 18% $97
12/6/2009 $765,464 $-260,171 9,556 69% -7% $80
12/13/2009 $790,769 $25,305 10,007 72% 3% $79
12/20/2009 $841,292 $50,523 10,823 78% 6% $78
12/27/2009 $1,055,261 $213,969 10,844 78% 0% $97
1/3/2010 $1,387,182 $331,921 12,869 93% 15% $108
Source: The Broadway League