Broadway 2022-2023 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/29/2022 $1,067,929 $164,598 9,174 72% 9% $116
6/5/2022 $1,019,502 $-48,427 8,894 69% -3% $115
6/12/2022 $1,160,588 $141,086 9,870 77% 8% $118
6/19/2022 $1,197,587 $36,999 10,194 80% 3% $117
6/26/2022 $1,231,852 $34,265 10,427 81% 1% $118
7/3/2022 $1,074,541 $-157,311 9,388 73% -8% $114
7/10/2022 $1,056,463 $-18,078 9,055 71% -2% $117
7/17/2022 $1,115,467 $59,004 9,432 74% 3% $118
7/24/2022 $1,001,210 $-114,257 8,447 75% 1% $119
7/31/2022 $1,125,301 $124,091 9,837 77% 2% $114
8/7/2022 $1,092,503 $-32,798 9,393 73% -4% $116
8/14/2022 $929,210 $-163,293 8,281 64% -9% $112
8/21/2022 $924,600 $-4,610 8,597 67% 3% $108
8/28/2022 $762,166 $-162,434 7,711 60% -7% $99
9/4/2022 $930,550 $168,384 9,050 70% 10% $103
9/11/2022 $875,625 $-54,925 9,941 77% 7% $88
9/18/2022 $930,797 $55,172 10,597 82% 5% $88
9/25/2022 $1,063,969 $133,172 11,698 91% 9% $91
10/2/2022 $797,880 $-266,089 7,759 60% -31% $103
10/9/2022 $1,283,973 $486,093 10,559 82% 22% $122
10/16/2022 $1,092,675 $-191,298 9,997 78% -4% $109
10/23/2022 $1,165,763 $73,088 10,586 82% 4% $110
10/30/2022 $1,028,980 $-136,783 9,286 72% -10% $111
11/6/2022 $1,044,376 $15,396 9,551 74% 2% $109
11/13/2022 $1,200,873 $156,497 10,566 82% 8% $114
11/20/2022 $1,053,973 $-146,900 8,978 70% -12% $117
11/27/2022 $1,458,060 $404,087 10,765 84% 14% $135
12/4/2022 $1,123,021 $-335,039 10,125 79% -5% $111
12/11/2022 $1,301,397 $178,376 11,000 85% 6% $118
12/18/2022 $1,449,958 $148,561 11,720 91% 6% $124
12/25/2022 $1,394,442 $-55,516 10,778 96% 5% $129
1/1/2023 $2,462,831 $1,068,389 14,537 100% 4% $169
1/8/2023 $2,146,200 $-316,631 12,944 101% 1% $166
Source: The Broadway League