Broadway 2023-2024 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
5/28/2023 $809,278 $29,292 9,119 97% -1% $89
6/4/2023 $706,683 $-102,595 8,662 92% -5% $82
6/11/2023 $699,954 $-6,729 7,942 96% 4% $88
6/18/2023 $862,187 $162,233 8,819 94% -2% $98
6/25/2023 $829,380 $-32,807 8,823 94% 0% $94
7/2/2023 $730,592 $-98,788 8,909 95% 1% $82
7/9/2023 $698,325 $-32,267 8,425 89% -6% $83
7/16/2023 $739,572 $41,247 8,275 88% -1% $89
7/23/2023 $789,210 $49,638 8,296 88% 0% $95
7/30/2023 $725,040 $-64,170 8,140 86% -2% $89
8/6/2023 $748,393 $23,353 8,343 89% 3% $90
8/13/2023 $717,899 $-30,494 8,242 87% -2% $87
8/20/2023 $674,349 $-43,550 8,110 86% -1% $83
8/27/2023 $688,908 $14,559 8,204 87% 1% $84
9/3/2023 $798,889 $109,981 8,833 94% 7% $90
9/10/2023 $699,188 $-99,701 7,969 85% -9% $88
9/17/2023 $742,792 $43,604 8,437 90% 5% $88
9/24/2023 $641,266 $-101,526 7,887 84% -6% $81
10/1/2023 $658,330 $17,064 7,229 77% -7% $91
10/8/2023 $751,828 $93,498 8,004 85% 8% $94
10/15/2023 $747,635 $-4,193 8,004 85% 0% $93
10/22/2023 $771,455 $23,820 8,159 87% 2% $95
10/29/2023 $643,606 $-127,849 7,327 78% -9% $88
11/5/2023 $643,043 $-563 7,383 78% 0% $87
11/12/2023 $753,551 $110,508 7,905 84% 6% $95
11/19/2023 $641,635 $-111,916 7,249 77% -7% $89
11/26/2023 $862,271 $220,636 8,374 89% 12% $103
12/3/2023 $822,845 $-39,426 8,134 86% -3% $101
12/10/2023 $830,252 $7,407 8,441 90% 4% $98
12/17/2023 $885,639 $55,387 8,615 91% 1% $103
12/24/2023 $734,605 $-151,034 8,195 87% -4% $90
12/31/2023 $1,050,250 $315,645 9,309 99% 12% $113
1/7/2024 $924,203 $-126,047 9,178 97% -2% $101
1/14/2024 $1,111,037 $186,834 9,246 98% 1% $120
Source: The Broadway League