Broadway 2008-09 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/1/2008 $533,772 $-130,725 7,572 66% -18% $70
6/8/2008 $518,656 $-15,116 7,496 65% -1% $69
6/15/2008 $530,133 $11,477 7,638 66% 1% $69
6/22/2008 $631,189 $101,056 9,102 79% 13% $69
6/29/2008 $625,441 $-5,748 8,990 78% -1% $70
7/6/2008 $657,860 $32,419 10,384 90% 12% $63
7/13/2008 $580,037 $-77,823 8,536 74% -16% $68
7/20/2008 $631,938 $51,901 9,116 79% 5% $69
7/27/2008 $635,392 $3,454 9,533 83% 4% $67
8/3/2008 $652,931 $17,539 9,638 84% 1% $68
8/10/2008 $633,359 $-19,572 9,382 81% -3% $68
8/17/2008 $613,972 $-19,387 8,940 78% -3% $69
8/24/2008 $515,896 $-98,076 7,796 68% -10% $66
8/31/2008 $642,920 $127,024 9,504 82% 14% $68
9/7/2008 $318,167 $-324,753 4,829 42% -40% $66
9/14/2008 $415,770 $97,603 6,321 55% 13% $66
9/21/2008 $494,410 $78,640 6,866 60% 5% $72
9/28/2008 $438,964 $-55,446 6,280 54% -6% $70
10/5/2008 $424,766 $-14,198 6,224 54% 0% $68
10/12/2008 $555,811 $131,045 8,145 71% 17% $68
10/19/2008 $498,146 $-57,665 7,239 63% -8% $69
10/26/2008 $498,368 $222 7,418 64% 1% $67
11/2/2008 $389,588 $-108,780 5,965 52% -12% $65
11/9/2008 $521,003 $131,415 7,949 69% 17% $66
11/16/2008 $451,658 $-69,345 6,816 59% -10% $66
11/23/2008 $422,332 $-29,326 6,397 55% -4% $66
11/30/2008 $729,679 $307,347 9,305 81% 26% $78
12/7/2008 $556,655 $-173,024 8,468 73% -8% $66
12/14/2008 $576,975 $20,320 8,805 76% 3% $66
12/21/2008 $646,303 $69,328 9,811 85% 9% $66
12/28/2008 $968,563 $322,260 11,363 99% 14% $85
1/4/2009 $1,068,658 $100,095 11,674 101% 2% $92
1/11/2009 $811,514 $-257,144 11,502 100% -1% $71
Source: The Broadway League