Broadway 2008-09 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/1/2008 $365,543 $-109,374 5,370 62% -16% $68
6/8/2008 $373,666 $8,123 5,569 64% 2% $67
6/15/2008 $344,146 $-29,520 5,235 60% -4% $66
6/22/2008 $398,893 $54,747 6,167 71% 11% $65
6/29/2008 $435,047 $36,154 6,775 78% 7% $64
7/6/2008 $434,067 $-980 7,580 87% 9% $57
7/13/2008 $416,344 $-17,723 6,529 75% -12% $64
7/20/2008 $453,578 $37,234 6,904 79% 4% $66
7/27/2008 $463,224 $9,646 6,953 80% 1% $67
8/3/2008 $456,021 $-7,203 6,951 80% 0% $66
8/10/2008 $428,491 $-27,530 6,347 73% -7% $68
8/17/2008 $434,861 $6,370 6,331 73% 0% $69
8/24/2008 $431,484 $-3,377 6,288 72% -1% $69
8/31/2008 $427,469 $-4,015 6,162 71% -1% $69
9/7/2008 $257,541 $-169,928 4,459 51% -20% $58
9/14/2008 $315,149 $57,608 5,078 58% 7% $62
9/21/2008 $357,104 $41,955 5,873 67% 9% $61
9/28/2008 $316,303 $-40,801 5,278 61% -6% $60
10/5/2008 $320,661 $4,358 5,417 62% 1% $59
10/12/2008 $405,020 $84,359 6,211 71% 9% $65
10/19/2008 $347,393 $-57,627 5,436 62% -9% $64
10/26/2008 $313,872 $-33,521 4,931 57% -5% $64
11/2/2008 $251,705 $-62,167 4,122 47% -10% $61
11/9/2008 $340,295 $88,590 5,471 63% 16% $62
11/16/2008 $304,164 $-36,131 5,083 58% -5% $60
11/23/2008 $289,866 $-14,298 4,972 57% -1% $58
11/30/2008 $411,299 $121,433 5,847 67% 10% $70
12/7/2008 $309,962 $-101,337 4,928 57% -10% $63
12/14/2008 $343,049 $33,087 5,558 64% 7% $62
12/21/2008 $436,407 $93,358 7,080 81% 17% $62
12/28/2008 $526,100 $89,693 6,800 78% -3% $77
1/4/2009 $679,434 $153,334 9,073 104% 26% $75
1/11/2009 $617,701 $-61,733 8,731 100% -4% $71
1/18/2009 $715,399 $97,698 8,455 97% -3% $85
Source: The Broadway League