Broadway 2024-2025 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
9/29/2024 $304,934 $304,934 1,627 100% 100% $187
10/6/2024 $1,075,922 $770,988 9,099 93% -7% $118
10/13/2024 $1,291,902 $215,980 10,581 93% 0% $122
10/20/2024 $1,211,699 $-80,203 11,323 99% 6% $107
10/27/2024 $1,664,663 $452,964 12,473 97% -2% $133
11/3/2024 $1,723,064 $58,401 12,154 95% -2% $142
11/10/2024 $1,857,562 $134,498 12,408 97% 2% $150
11/17/2024 $1,902,072 $44,510 12,156 95% -2% $156
11/24/2024 $1,870,236 $-31,836 11,822 92% -3% $158
12/1/2024 $1,821,373 $-48,863 11,532 90% -2% $158
12/8/2024 $1,832,884 $11,511 12,032 94% 4% $152
12/15/2024 $1,900,669 $67,785 12,329 96% 2% $154
12/22/2024 $1,666,124 $-234,545 11,852 92% -4% $141
12/29/2024 $1,804,291 $138,167 12,571 98% 6% $144
1/5/2025 $1,593,868 $-210,423 12,485 97% -1% $128
1/12/2025 $855,098 $-738,770 10,721 90% -7% $80
1/19/2025 $1,601,024 $745,926 12,442 97% 7% $129
1/26/2025 $1,445,959 $-155,065 12,052 94% -3% $120
2/2/2025 $1,431,483 $-14,476 12,337 96% 2% $116
2/9/2025 $1,306,183 $-125,300 11,738 91% -5% $111
2/16/2025 $1,296,763 $-9,420 11,513 90% -1% $113
2/23/2025 $1,160,383 $-136,380 11,275 88% -2% $103
3/2/2025 $1,001,594 $-158,789 10,697 83% -5% $94
3/9/2025 $1,026,223 $24,629 10,970 85% 2% $94
3/16/2025 $1,114,231 $88,008 11,413 87% 2% $98
3/23/2025 $1,084,916 $-29,315 10,574 82% -5% $103
3/30/2025 $1,097,900 $12,984 10,539 82% 0% $104
4/6/2025 $1,012,546 $-85,354 10,109 79% -3% $100
4/13/2025 $1,013,753 $1,207 9,864 75% -4% $103
Source: The Broadway League