Broadway 2024-2025 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
11/24/2024 $770,349 $770,349 4,809 101% 101% $160
12/1/2024 $1,622,652 $852,303 10,388 93% -8% $156
12/8/2024 $1,602,650 $-20,002 10,624 95% 2% $151
12/15/2024 $1,818,235 $215,585 12,321 97% 2% $148
12/22/2024 $1,567,014 $-251,221 11,558 91% -6% $136
12/29/2024 $280,095 $-1,286,919 1,620 102% 11% $173
1/5/2025 $1,799,134 $1,519,039 12,426 98% -4% $145
1/12/2025 $1,748,927 $-50,207 12,422 98% 0% $141
1/19/2025 $1,891,769 $142,842 11,902 94% -4% $159
1/26/2025 $1,781,714 $-110,055 12,511 98% 4% $142
2/2/2025 $1,690,204 $-91,510 12,609 99% 1% $134
2/9/2025 $1,564,611 $-125,593 12,320 97% -2% $127
2/16/2025 $1,476,352 $-88,259 10,781 85% -12% $137
2/23/2025 $877,294 $-599,058 7,388 58% -27% $119
3/2/2025 $1,246,861 $369,567 9,841 77% 19% $127
3/9/2025 $1,248,827 $1,966 10,052 79% 2% $124
3/16/2025 $1,160,276 $-88,551 9,337 84% 5% $124
3/23/2025 $1,394,036 $233,760 11,377 89% 5% $123
3/30/2025 $1,386,477 $-7,559 10,906 86% -3% $127
4/6/2025 $1,161,929 $-224,548 9,093 71% -15% $128
4/13/2025 $1,154,839 $-7,090 9,529 75% 4% $121
Source: The Broadway League