Broadway 2024-2025 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/20/2024 $241,825 $241,825 4,000 81% 81% $60
10/27/2024 $241,148 $-677 4,711 79% -2% $51
11/3/2024 $294,871 $53,723 6,177 78% -1% $48
11/10/2024 $297,967 $3,096 6,652 84% 6% $45
11/17/2024 $458,827 $160,860 7,043 89% 5% $65
11/24/2024 $591,413 $132,586 6,229 79% -10% $95
12/1/2024 $707,628 $116,215 6,960 88% 9% $102
12/8/2024 $682,380 $-25,248 6,901 87% -1% $99
12/15/2024 $764,022 $81,642 7,547 95% 8% $101
12/22/2024 $810,039 $46,017 7,526 95% 0% $108
12/29/2024 $1,019,324 $209,285 7,866 100% 5% $130
1/5/2025 $932,388 $-86,936 7,804 99% -1% $119
1/12/2025 $876,869 $-55,519 7,697 97% -2% $114
1/19/2025 $890,463 $13,594 7,583 96% -1% $117
1/26/2025 $860,030 $-30,433 7,526 95% -1% $114
2/2/2025 $894,990 $34,960 7,833 99% 4% $114
2/9/2025 $851,235 $-43,755 7,606 96% -3% $112
2/16/2025 $887,264 $36,029 7,530 97% 1% $118
2/23/2025 $818,861 $-68,403 7,287 94% -3% $112
3/2/2025 $802,328 $-16,533 7,230 93% -1% $111
3/9/2025 $810,784 $8,456 7,328 94% 1% $111
3/16/2025 $905,232 $94,448 7,796 100% 6% $116
3/23/2025 $752,526 $-152,706 6,698 86% -14% $112
3/30/2025 $748,761 $-3,765 7,501 96% 10% $100
4/6/2025 $910,847 $162,086 7,537 97% 1% $121
4/13/2025 $874,847 $-36,000 7,303 94% -3% $120
Source: The Broadway League