The Lion King (Rafiki Company)
- Open: January 1, 1998
						
							Musical                                                                                
                    
                                                            Julie Taymor's acclaimed staging of the Disney animated film has been hailed as a Broadway landmark. The story focuses on a young lion cub's personal journey toward his destiny as king. The Lion King tells the story of the epic adventures of a young lion cub named Simba as he struggles to accept the responsibilities of adulthood and his destined role as king.
                        For The Record: 
                This production was on hiatus, due to the COVID 19 restrictions, until it reopened October 1, 2021.
| ( 11/2/11 - 12/4/11 ) | Denver, CO | (Denver Center - Buell Theatre) | 
| ( 12/7/11 - 1/8/12 ) | Baltimore, MD | (Hippodrome) | 
| ( 1/11/12 - 2/12/12 ) | Minneapolis, MN | (Orpheum Theater (MN)) | 
| ( 2/15/12 - 3/11/12 ) | Richmond , VA | (Landmark Theater (VA)) | 
| ( 3/14/12 - 4/15/12 ) | New Orleans, LA | (Mahalia Jackson Center for the Performing Arts) | 
| ( 4/17/12 - 5/13/12 ) | Orlando, FL | (Bob Carr PAC) | 
| ( 5/15/12 - 6/10/12 ) | Miami, FL | (Arsht Center) | 
| ( 6/12/12 - 7/8/12 ) | Greenville, SC | (Peace Concert Hall) | 
| ( 7/10/12 - 8/12/12 ) | Houston, TX | (Hobby Center - TUTS) | 
| ( 8/15/12 - 9/2/12 ) | St. Louis, MO | (Fox Theatre) | 
| ( 9/4/12 - 9/30/12 ) | Wichita, KS | (Century II Performing Arts and Convention Center) | 
| ( 10/2/12 - 10/28/12 ) | Albuquerque, NM | (Popejoy Hall) | 
| ( 11/1/12 - 1/13/13 ) | San Francisco, CA | (Orpheum (San Fran)) | 
| ( 1/16/13 - 2/10/13 ) | Austin, TX | (Bass Concert Hall) | 
| ( 2/13/13 - 3/10/13 ) | Detroit, MI | (Detroit Opera House) | 
| ( 3/12/13 - 4/7/13 ) | Omaha, NE | (Orpheum Theater (Omaha)) | 
| ( 4/9/13 - 5/5/13 ) | Appleton, WI | (Fox Cities PAC) | 
| ( 5/7/13 - 6/2/13 ) | Nashville , TN | (Tennessee PAC) | 
| ( 6/4/13 - 6/30/13 ) | Tulsa, OK | (Tulsa PAC - Chapman Hall) | 
| ( 7/9/13 - 8/4/13 ) | Cleveland, OH | (Playhouse Square) | 
| ( 8/6/13 - 9/1/13 ) | Charlotte, NC | (Blumenthal - Belk) | 
| ( 9/3/13 - 9/29/13 ) | Pittsburgh, PA | (Benedum Center for the Arts) | 
| ( 10/2/13 - 10/20/13 ) | Dallas, TX | (Music Hall) | 
| ( 10/22/13 - 11/17/13 ) | Tempe, AZ | (ASU Gammage) | 
| ( 11/20/13 - 1/12/14 ) | Los Angeles, CA | (Pantages Hollywood) | 
| ( 1/14/14 - 3/9/14 ) | Honolulu, HI | (Blaisdell Concert Hall) | 
| ( 3/11/14 - 4/6/14 ) | Seattle, WA | (Paramount (WA)) | 
| ( 4/10/14 - 4/27/14 ) | Atlanta, GA | (Fox Theatre) | 
| ( 4/30/14 - 6/15/14 ) | Toronto, ON | (Princess of Wales) | 
| ( 6/17/14 - 8/17/14 ) | Washington, DC | (Kennedy Center - Opera House) | 
| ( 8/19/14 - 9/7/14 ) | Montreal, QC | (Place Des Arts Pelletier) | 
| ( 9/9/14 - 10/12/14 ) | Boston, MA | (Boston Opera House) | 
| ( 10/14/14 - 11/9/14 ) | Columbus, OH | (Ohio Theatre) | 
| ( 11/11/14 - 12/7/14 ) | Milwaukee, WI | (Marcus Center - Uihlein Hall) | 
| ( 12/10/14 - 1/4/15 ) | San Antonio, TX | (Majestic Theatre) | 
| ( 1/7/15 - 2/1/15 ) | Fort Lauderdale, FL | (Broward Center) | 
| ( 2/3/15 - 3/1/15 ) | Memphis, TN | (Orpheum Theatre (TN)) | 
| ( 3/3/15 - 3/29/15 ) | Louisville, KY | (The Kentucky Center) | 
| ( 3/31/15 - 4/26/15 ) | Cincinnati, OH | (Aronoff Center - P&G) | 
| ( 4/28/15 - 5/17/15 ) | Des Moines, IA | (Civic Center) | 
| ( 5/20/15 - 6/14/15 ) | Philadelphia, PA | (Academy of Music) | 
| ( 6/18/15 - 7/12/15 ) | Vancouver, BC | (Queen Elizabeth Theatre (Civic Theatres)) | 
| ( 7/14/15 - 8/9/15 ) | Edmonton, Alberta | (Northern Alberta Jubilee Auditorium) | 
| ( 8/11/15 - 9/6/15 ) | Calgary, Alberta | (Southern Alberta Jubilee Auditorium) | 
| ( 9/9/15 - 10/4/15 ) | San Jose, CA | (San Jose Center for the Performing Arts) | 
| ( 10/6/15 - 11/1/15 ) | Costa Mesa, CA | (Segerstrom Center) | 
| ( 11/4/15 - 11/29/15 ) | Denver, CO | (Denver Center - Buell Theatre) | 
| ( 12/2/15 - 1/17/16 ) | Chicago, IL | (Cadillac Palace Theatre) | 
| ( 1/20/16 - 2/14/16 ) | Tampa, FL | (Straz Center) | 
| ( 2/16/16 - 3/20/16 ) | Durham, NC | (Durham Performing Arts Center) | 
| ( 3/22/16 - 4/17/16 ) | Schenectady, NY | (Proctor's Theatre) | 
| ( 4/19/16 - 5/8/16 ) | Richmond, VA | (Altria Theater) | 
| ( 5/10/16 - 6/5/16 ) | Madison, WI | (Overture Center for the Arts) | 
| ( 6/7/16 - 7/3/16 ) | Dayton , OH | (Schuster PAC) | 
| ( 7/5/16 - 8/7/16 ) | Minneapolis, MN | (Orpheum Theater (MN)) | 
| ( 8/10/16 - 9/4/16 ) | Portland, OR | (Keller Auditorium) | 
| ( 10/4/16 - 10/30/16 ) | Albuquerque, NM | (Popejoy Hall) | 
| ( 11/2/16 - 12/31/16 ) | San Francisco, CA | (Orpheum (San Fran)) | 
| ( 1/4/17 - 1/29/17 ) | New Orleans, LA | (Saenger Theatre) | 
| ( 2/1/17 - 2/26/17 ) | Detroit, MI | (Detroit Opera House) | 
| ( 2/28/17 - 3/19/17 ) | Providence, RI | (Providence PAC) | 
| ( 3/23/17 - 4/16/17 ) | Salt Lake City, UT | (Eccles) | 
| ( 4/19/17 - 5/7/17 ) | St. Louis, MO | (Fox Theatre) | 
| ( 5/9/17 - 5/28/17 ) | Oklahoma City, OK | (Civic Center Music Hall) | 
| ( 5/31/17 - 6/25/17 ) | Greenville, SC | (Peace Concert Hall) | 
| ( 6/27/17 - 7/23/17 ) | Houston, TX | (Hobby Center - TUTS) | 
| ( 10/26/17 - 11/12/17 ) | Syracuse , NY | (Landmark Theatre) | 
| ( 11/16/17 - 12/10/17 ) | Baltimore, MD | (Hippodrome) | 
| ( 12/13/17 - 1/7/18 ) | Buffalo, NY | (Shea's PAC) | 
| ( 1/10/18 - 1/28/18 ) | Atlanta, GA | (Fox Theatre) | 
| ( 1/31/18 - 2/11/18 ) | Jacksonville, FL | (Jacksonville Center) | 
| ( 2/14/18 - 3/11/18 ) | Orlando, FL | (Dr Phillips Center) | 
| ( 3/14/18 - 4/1/18 ) | Birmingham, AL | (Birmingham Jefferson - Concert Hall) | 
| ( 4/4/18 - 4/15/18 ) | Kalamazoo, MI | (Miller Auditorium) | 
| ( 4/18/18 - 5/6/18 ) | Little Rock, AR | (Robinson Center Music Hall) | 
| ( 5/9/18 - 5/27/18 ) | Kansas City, MO | (Music Hall Kansas City) | 
| ( 5/30/18 - 6/10/18 ) | El Paso, TX | (The Plaza Theatre) | 
| ( 7/11/18 - 7/29/18 ) | East Lansing , MI | (Wharton Center) | 
| ( 8/1/18 - 8/19/18 ) | Hartford, CT | (The Bushnell - Mortensen Hall) | 
| ( 8/22/18 - 9/9/18 ) | Charlotte, NC | (Blumenthal - Belk) | 
| ( 9/12/18 - 9/29/18 ) | Indianapolis, IN | (Murat at Old National Centre) | 
| ( 10/2/18 - 10/13/18 ) | Peoria, IL | (Peoria Civic Center) | 
| ( 10/17/18 - 11/4/18 ) | Boise, ID | (Morrison Center) | 
| ( 11/7/18 - 11/25/18 ) | Las Vegas, NV | (The Smith Center ) | 
| ( 12/13/18 - 1/6/19 ) | Seattle, WA | (Paramount (WA)) | 
| ( 1/9/19 - 1/20/19 ) | Eugene, OR | (Hult Center ) | 
| ( 1/23/19 - 2/3/19 ) | Spokane, WA | (First Interstate Center) | 
| ( 2/7/19 - 2/24/19 ) | Appleton, WI | (Fox Cities PAC) | 
| ( 2/27/19 - 3/10/19 ) | Springfield, MO | (Hammons Hall) | 
| ( 3/14/19 - 3/31/19 ) | Sarasota, FL | (Van Wezel Hall) | 
| ( 4/3/19 - 4/21/19 ) | Fort Myers, FL | (Barbara B. Mann PAC) | 
| ( 4/24/19 - 5/5/19 ) | West Palm Beach, FL | (Kravis Center) | 
| ( 5/8/19 - 5/26/19 ) | Miami, FL | (Arsht Center) | 
| ( 5/29/19 - 6/9/19 ) | Norfolk, VA | (Chrysler Hall) | 
| ( 6/13/19 - 8/4/19 ) | Toronto, ON | (Princess of Wales) | 
| ( 8/7/19 - 9/1/19 ) | Cleveland, OH | (Playhouse Square) | 
| ( 9/4/19 - 9/29/19 ) | Pittsburgh, PA | (Benedum Center for the Arts) | 
| ( 10/3/19 - 10/27/19 ) | Boston, MA | (Boston Opera House) | 
| ( 10/30/19 - 11/17/19 ) | Louisville, KY | (The Kentucky Center) | 
| ( 11/19/19 - 1/5/20 ) | Rochester, NY | (Auditorium Theatre) | 
| ( 11/20/19 - 12/1/19 ) | Grand Rapids, MI | (DeVos Place Performance Hall) | 
| ( 12/4/19 - 12/15/19 ) | North Charleston, SC | (North Charleston Coliseum PAC) | 
| ( 1/8/20 - 2/2/20 ) | Cincinnati, OH | (Aronoff Center - P&G) | 
| ( 2/5/20 - 3/1/20 ) | Milwaukee, WI | (Marcus Center - Uihlein Hall) | 
| ( 3/4/20 - 3/22/20 ) | South Bend, IN | (Morris Performing Arts Center) | 
| ( 10/1/21 - 10/15/21 ) | Cleveland, OH | (PlayhouseSquare - State Theater) | 
| ( 10/21/21 - 11/7/21 ) | San Antonio, TX | (Majestic Theatre) | 
| ( 11/10/21 - 11/28/21 ) | Memphis, TN | (Orpheum Theatre (TN)) | 
| ( 12/2/21 - 1/2/22 ) | Denver, CO | (Denver Center - Buell Theatre) | 
| ( 1/6/22 - 1/23/22 ) | Nashville , TN | (Tennessee PAC) | 
| ( 2/23/22 - 3/6/22 ) | Greenboro, NC | (Tanger Center) | 
| ( 3/23/22 - 4/4/22 ) | Columbia, SC | (Koger Center) | 
| ( 4/7/22 - 4/24/22 ) | Austin, TX | (Bass Concert Hall) | 
| ( 5/11/22 - 5/29/22 ) | Oklahoma City, OK | (Civic Center Music Hall) | 
| ( 6/1/22 - 6/19/22 ) | St. Louis, MO | (Fox Theatre) | 
| ( 7/5/22 - 7/31/22 ) | Tempe, AZ | (ASU Gammage) | 
| ( 8/3/22 - 8/21/22 ) | San Jose, CA | (San Jose Center for the Performing Arts) | 
| ( 8/24/22 - 9/11/22 ) | San Diego, CA | (Civic Theatre) | 
| ( 9/14/22 - 9/25/22 ) | Tucson, AZ | (Centennial Hall) | 
| ( 9/29/22 - 10/23/22 ) | Salt Lake City, UT | (Eccles) | 
| ( 10/27/22 - 11/13/22 ) | New Orleans, LA | (Saenger Theatre) | 
| ( 11/17/22 - 1/14/23 ) | Chicago, IL | (Cadillac Palace Theatre) | 
| ( 1/18/23 - 1/29/23 ) | Fort Worth, TX | (Bass Hall) | 
| ( 3/30/23 - 4/16/23 ) | Des Moines, IA | (Civic Center) | 
| ( 4/19/23 - 5/7/23 ) | Toledo, OH | (Stranahan Theater) | 
| ( 5/11/23 - 5/28/23 ) | Madison, WI | (Overture Center for the Arts) | 
| ( 6/1/23 - 6/17/23 ) | Tulsa, OK | (Tulsa PAC - Chapman Hall) | 
| ( 6/21/23 - 7/29/23 ) | Washington, DC | (Kennedy Center - Opera House) | 
| ( 8/2/23 - 8/13/23 ) | Schenectady, NY | (Proctor's Theatre) | 
| ( 8/16/23 - 9/3/23 ) | Philadelphia , PA | (Kimmel Center - Verizon Hall) | 
| ( 9/19/23 - 10/1/23 ) | Monterrey, Nuevo Leon | (Showcenter Complex) | 
| ( 10/18/23 - 11/5/23 ) | Albuquerque, NM | (Popejoy Hall) | 
| ( 11/9/23 - 11/19/23 ) | Reno, NV | (Grand Sierra) | 
| ( 11/22/23 - 12/30/23 ) | San Francisco, CA | (Orpheum (San Fran)) | 
| ( 1/4/24 - 1/28/24 ) | Portland, OR | (Keller Auditorium) | 
| ( 2/1/24 - 2/25/24 ) | Costa Mesa, CA | (Segerstrom Center) | 
| ( 2/29/24 - 3/24/24 ) | Omaha, NE | (Orpheum Theater (Omaha)) | 
| ( 3/27/24 - 4/28/24 ) | Minneapolis, MN | (Orpheum Theater (MN)) | 
| ( 5/1/24 - 5/12/24 ) | Dayton , OH | (Schuster PAC) | 
| ( 5/15/24 - 6/9/24 ) | Durham, NC | (Durham Performing Arts Center) | 
| ( 6/12/24 - 7/7/24 ) | Columbus, OH | (Ohio Theatre) | 
| ( 7/11/24 - 8/4/24 ) | Houston, TX | (Hobby Center - TUTS) | 
| ( 8/8/24 - 9/8/24 ) | Charlotte, NC | (Blumenthal - Belk) | 
| ( 9/11/24 - 9/29/24 ) | Greenville, SC | (Peace Concert Hall) | 
| ( 10/2/24 - 10/20/24 ) | Atlanta, GA | (Fox Theatre) | 
| ( 10/24/24 - 11/10/24 ) | Ottawa ON, Ontario | (National Arts Centre) | 
| ( 11/13/24 - 12/1/24 ) | Hartford, CT | (The Bushnell - Mortensen Hall) | 
| ( 12/4/24 - 12/15/24 ) | Syracuse , NY | (Landmark Theatre) | 
| ( 12/18/24 - 1/5/25 ) | Buffalo, NY | (Shea's PAC) | 
| ( 1/8/25 - 1/26/25 ) | Appleton, WI | (Fox Cities PAC) | 
| ( 1/29/25 - 2/9/25 ) | Kalamazoo, MI | (Miller Auditorium) | 
| ( 2/12/25 - 3/2/25 ) | Baltimore, MD | (Hippodrome) | 
| ( 3/6/25 - 3/30/25 ) | Fort Lauderdale, FL | (Broward Center) | 
| ( 4/2/25 - 4/20/25 ) | Tampa, FL | (Straz Center) | 
| ( 4/23/25 - 5/18/25 ) | Orlando, FL | (Dr Phillips Center) | 
| ( 5/22/25 - 6/1/25 ) | Kansas City, MO | (Music Hall Kansas City) | 
| ( 6/4/25 - 7/3/25 ) | Dallas, TX | (Music Hall) | 
| ( 7/9/25 - 7/27/25 ) | Edmonton, Alberta | (Northern Alberta Jubilee Auditorium) | 
| ( 7/30/25 - 8/17/25 ) | Calgary, Alberta | (Southern Alberta Jubilee Auditorium) | 
| ( 8/20/25 - 9/14/25 ) | Vancouver, BC | (Queen Elizabeth Theatre (Civic Theatres)) | 
| ( 9/17/25 - 9/28/25 ) | Portland, OR | (Keller Auditorium) | 
| ( 10/3/25 - 10/19/25 ) | Chicago, IL | (Cadillac Palace Theatre) | 
| ( 10/23/25 - 11/16/25 ) | Denver, CO | (Denver Center - Buell Theatre) | 
| ( 11/19/25 - 11/30/25 ) | Las Vegas, NV | (The Smith Center ) | 
| ( 12/4/25 - 1/4/26 ) | Seattle, WA | (Paramount (WA)) | 
| ( 1/7/26 - 1/25/26 ) | Sacramento, CA | (Safe Credit Union PAC) | 
| ( 1/28/26 - 2/15/26 ) | Spokane, WA | (First Interstate Center) | 
| ( 2/18/26 - 3/7/26 ) | Boise, ID | (Morrison Center) | 
| ( 3/12/26 - 4/5/26 ) | Detroit, MI | (Detroit Opera House) | 
| ( 4/8/26 - 4/26/26 ) | Grand Rapids, MI | (DeVos Place Performance Hall) | 
| ( 4/30/26 - 5/17/26 ) | Norfolk, VA | (Chrysler Hall) | 
| ( 5/20/26 - 6/7/26 ) | Providence, RI | (Providence PAC) | 
| ( 6/10/26 - 7/5/26 ) | Cincinnati, OH | (Aronoff Center - P&G) | 

 
                                                         
                                                                     
                                                                     
                                                                                                             
                                                                                                             
                                                                                                             
                                                                     
                                                                                                             
                                                                                                             
                                                                                                             
                                                                                                             
                                                                     
                                                                     
                                                                     
                                                                                                             
                                                                                                            